Development Overview
This roadmap outlines the technical development phases for the Solaverse ecosystem, from infrastructure to full metaverse deployment.Phase 1: Foundation
Q4 2024 - Q1 2025
Core Infrastructure
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| Smart Contracts | ✅ Complete | Multi-chain presale contracts (Solana, EVM) |
| Security Audits | ✅ Complete | QuillAudits, Pessimistic, Coinsult |
| Frontend v1 | ✅ Complete | Next.js 16, React 19, TailwindCSS |
| Wallet Integration | ✅ Complete | Reown AppKit (Solana + EVM) |
| Minotaur IV Platform | ✅ Complete | Rewards dashboard and tracking |
Architecture
Phase 2: Platform Growth
Q1 - Q2 2025
Dashboard & Staking
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| User Dashboard | 🔄 In Progress | Portfolio tracking, analytics |
| Pre-Staking | ⏳ Q1 2025 | Staking contracts and pools |
| XP System | 🔄 In Progress | Level calculation, rewards |
| Referral System | ⏳ Planned | On-chain tracking, payouts |
Staking Architecture
Phase 3: Token Launch
Q2 2025
Token Generation Event
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| Token Claim | ⏳ Planned | Claim portal for presale buyers |
| DEX Liquidity | ⏳ Planned | Raydium, Orca, Uniswap pools |
| Price Feeds | ⏳ Planned | Pyth Network integration |
| Bridge | ⏳ Planned | Cross-chain token transfers |
Liquidity Setup
Phase 4: Metaverse Alpha
Q3 2025
3D World Development
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| 3D Engine | ⏳ Planned | WebGL/WebXR rendering engine |
| World Server | ⏳ Planned | Real-time synchronization |
| Land System | ⏳ Planned | Territory management, building |
| Avatar System | ⏳ Planned | 3D models, customization |
Architecture
Phase 5: SDK & API
Q4 2025
Developer Tools
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| REST API | ⏳ Planned | Data endpoints, authentication |
| WebSocket API | ⏳ Planned | Real-time events, streaming |
| SDK Core | ⏳ Planned | World creation, entity system |
| Documentation | ⏳ Planned | Full API/SDK documentation |
API Structure
SDK Modules
Phase 6: AI Integration
Q1 2026
Intelligent Systems
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| NPC AI | ⏳ Planned | Behavior trees, dialogue |
| Procedural Gen | ⏳ Planned | Content generation |
| AI Models | ⏳ Planned | Customizable AI integration |
Phase 7: XR Platform
Q2 2026
VR/AR/XR Support
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| WebXR | ⏳ Planned | Browser-based VR support |
| Quest SDK | ⏳ Planned | Meta Quest native app |
| AR Layer | ⏳ Planned | Mobile AR experiences |
Platform Support
| Platform | Type | Status |
|---|---|---|
| Browser (WebXR) | VR/AR | Planned |
| Meta Quest 3 | VR | Planned |
| Apple Vision Pro | MR | Planned |
| iOS/Android | AR | Planned |
Phase 8: Ecosystem Expansion
Q3-Q4 2026
Full Platform
Technical Deliverables
| Component | Status | Description |
|---|---|---|
| Marketplace | ⏳ Planned | NFT and item trading |
| DAO Contracts | ⏳ Planned | Governance voting |
| Mobile App | ⏳ Planned | iOS/Android companion |
| Interoperability | ⏳ Planned | Cross-metaverse bridges |
Phase 9: Future Development
2027+
Long-term Vision
Planned Features
- Game Makers Fund — Support third-party developers
- NFT Rentals — Asset lending protocols
- Advanced AI — Procedural storytelling, adaptive worlds
- Full Interoperability — Connect with other metaverses
Development Status Legend
| Symbol | Meaning |
|---|---|
| ✅ | Complete |
| 🔄 | In Progress |
| ⏳ | Planned |
Tech Stack Summary
| Layer | Technologies |
|---|---|
| Frontend | Next.js 16, React 19, TailwindCSS 4 |
| 3D/XR | WebGL, WebXR, Three.js |
| Blockchain | Solana, EVM (ETH, BSC, POL, ARB, Base) |
| Backend | Node.js, WebSocket, REST |
| AI | Custom models, behavior trees |
| Infrastructure | Cloud-native, CDN, distributed |
Developer Updates
Subscribe to technical updates and development progress
